2415 | CURLY® Bright scarlet | 20 % |
*2430 | CURLY® Salmon | 10 % |
2461 | CURLY® pink with red eye | 5 % |
2465 | CURLY® LITCHI® Rose | 5 % |
2491 | CURLY® Bright purple | 20 % |
2505 | CURLY® Deep magenta | 5 % |
*2508 | CURLY® Magenta flame exp. | 5 % |
2525 | CURLY® White | 20 % |
*2575 | CURLY® Indian rose | 10 % |
* not available as separate colour
2011 | Red REBELLE® | 8 % |
2012 | Scarlet red evolution | 7 % |
2021 | HD Scarlet salmon | 3 % |
2051 | Salmon rose | 4 % |
2062 | Rose with eye | 5 % |
2075 | HD Bright rose | 6 % |
2076 | HD Grenadine | 4 % |
2077 | HD Neon rose | 4 % |
2081 | HD Light rose | 4 % |
2096 | Purple | 7 % |
2102 | Lilac | 4 % |
2108 | Deep magenta | 4 % |
2124 | HD Pure white | 3 % |
2125 | Pure white | 3 % |
2147 | Salmon flame | 3 % |
2150 | Magenta flame | 5 % |
2160 | Purple flame | 7 % |
2211 | Red silverleaf evolution | 2 % |
2290 | Flamed silverleaf mix | 5 % |
2720 | VICTORIA 50 Rose with eye | 4 % |
2730 | VICTORIA 50 Salmon | 8 % |
* not available as separate colour
2012 | Scarlet red evolution | 18 % |
2053 | Salmon rose evolution | 7 % |
2062 | Rose with eye | 6 % |
2071 | Deep rose | 10 % |
2082 | Light rose | 3 % |
2090 | Light purple | 5 % |
2096 | Purple | 2 % |
2102 | Lilac | 7 % |
2108 | Deep magenta | 3 % |
2125 | Pure white | 10 % |
2147 | Salmon flame | 6 % |
2150 | Magenta flame | 5 % |
2160 | Purple flame | 5 % |
2211 | Red silverleaf evolution | 2 % |
2290 | Flamed silverleaf mix | 11 % |
* not available as separate colour
2016 | HD Red REBELLE® | 10 % |
2018 | HD Bright scarlet | 10 % |
2039 | HD Salmon | 3 % |
2052 | HD Salmon rose | 3 % |
2075 | HD Bright rose | 2 % |
2076 | HD Grenadine | 2 % |
2077 | HD Neon rose | 6 % |
2091 | HD Bright purple | 15 % |
2695 | HD DHIVA Purple | 5 % |
2107 | HD Deep magenta | 7 % |
2123 | HD White | 10 % |
2720 | VICTORIA 50 Rose with eye | 6 % |
2812 | BLUSH Intense | 5 % |
2910 | HD Flamed mix | 16 % |
* not available as separate colour
2311 | FANTASIA® Red | 25 % |
2371 | FANTASIA® Deep rose | 25 % |
2305 | FANTASIA® Magenta | 25 % |
2395 | FANTASIA® Purple | 25 % |
*2508 | CURLY® Magenta flame exp. | 25 % |
*2594 | CURLY® Purple flame exp. | 25 % |
*2999 | CURLY® Salmon flame exp. | 25 % |
*2999 | CURLY® Rose flame exp. | 25 % |
* not available as separate colour
2410 | CURLY® Scarlet | 15 % |
2420 | CURLY® Scarlet salmon | 10 % |
2450 | CURLY® Salmon rose & Flamed | 4 % |
2461 | CURLY® pink with red eye | 8 % |
2470 | CURLY® Rose | 3 % |
2471 | CURLY® Deep rose | 12 % |
*2473 | CURLY® Light rose exp. | 6 % |
2495 | CURLY® Purple | 18 % |
2507 | CURLY® Magenta with edge | 5 % |
2525 | CURLY® White | 10 % |
2565 | CURLY® Light rose & flamed | 4 % |
2595 | CURLY® Purple with edge | 5 % |
* not available as separate colour
2565 rue de Montourey
83600 Fréjus
FRANCE
Switchboard : + 33 (0)4 94 19 73 00
International telephone : +33 (0)4 94 19 73 04
Fax : +33 (0)4 94 19 73 19